THE INDEPENDENT BUSINESS INDEX
Small teams.
Real ambition.
Discover what independent founders are building — and how their businesses are doing.
EXAMPLE PROJECTS12 businesses to explore
ILLUSTRATIVE MONTHLY REVENUE$63,430 USD / month
Clarity comes first.
Sources, scope, and freshness.
Explore the index
A preview of what’s possible| # | PROJECT | MRR | 30D CHANGE | TREND |
|---|---|---|---|---|
| 01 | Draftkit Demo A calmer home for your writing. | $18,420/ month | ↗ 12.4% | |
| 02 | Plausible Path Demo Find the story in your product data. | $12,860/ month | ↗ 8.7% | |
| 03 | Shipboard Demo From pull request to production, together. | $9,740/ month | ↗ 18.2% | |
| 04 | Framefolk Demo Present your design work beautifully. | $6,320/ month | ↗ 6.1% | |
| 05 | Mailgrove Demo Thoughtful email for growing businesses. | $4,850/ month | ↗ 14.8% | |
| 06 | Querynest Demo Ask better questions of your database. | $3,620/ month | ↗ 22.6% | |
| 07 | Noteflow Demo Turn meeting notes into next steps. | $2,780/ month | ↗ 9.3% | |
| 08 | Tiny Metrics Demo Just the numbers your business needs. | $1,950/ month | ↗ 5.2% | |
| 09 | Palette Club Demo Make room for your next great idea. | $1,420/ month | ↗ 16.5% | |
| 10 | Focus Ferry Demo A little structure for your working day. | $860/ month | ↗ 4.1% | |
| 11 | Prompt Harbor Demo Reusable AI workflows for small teams. | $420/ month | ↗ 28.2% | |
| 12 | Link Orchard Demo Know which links bring people back. | $190/ month | ↗ 11.8% |
Illustrative projects and figures. No real revenue is represented.